Final Results

Friday 17th June 2022


 
Gender
Category
Club
Team Type
Team
 
1 - 10 / 31  
Pos Gun time No. First name Last name Club Gender Pos Category Pos Team Team Time Team Overall Pos Team Type Team Pos
40 01:17:09 140 Tom Partridge UTS Running Club Male 34 50-59 8 TMT Almost Dynamite 01:17:09 14 Male 7
41 01:17:09 139 Matt Routledge UTS Running Club Male 35 40-49 12 TMT Almost Dynamite 01:17:09 14 Male 7
42 01:17:09 141 Terry McCormick UTS Running Club Male 36 30-39 10 TMT Almost Dynamite 01:17:09 14 Male 7
49 01:19:46 124 Paul Holmes UTS Running Club Male 41 40-49 13 Bunch of Crocks 01:19:46 17 Mixed Vets 2
50 01:19:46 126 Nadine Weeks UTS Running Club Female 9 40-49 4 Bunch of Crocks 01:19:46 17 Mixed Vets 2
51 01:19:46 125 Jo Irvin UTS Running Club Female 10 40-49 5 Bunch of Crocks 01:19:46 17 Mixed Vets 2
87 01:25:36 158 Emily Mills UTS Running Club Female 17 30-39 3 Chat & Potatoes 01:25:36 29 Mixed 4
88 01:25:36 157 Felicity Newton UTS Running Club Female 18 30-39 4 Chat & Potatoes 01:25:36 29 Mixed 4
89 01:25:36 159 David Pastor UTS Running Club Male 71 40-49 27 Chat & Potatoes 01:25:36 29 Mixed 4
102 01:27:49 61 Will Redding UTS Running Club Male 79 50-59 19 Running on Empty Male Vets